List of WCW World Television Champions
The WCW World Television Championship was a professional wrestling world television championship owned by the now-defunct World Championship Wrestling (WCW) promotion.
The title was introduced on February 27, 1974, in Mid-Atlantic Championship Wrestling (MACW), a territory of the National Wrestling Alliance (NWA). MACW, also known as Jim Crockett Promotions (JCP), was purchased by Turner Broadcasting System in 1988, and subsequently renamed WCW. In March 2001, certain assets of WCW were sold by AOL Time Warner to the World Wrestling Federation (WWF, now WWE). As such these assets, including the rights to the WCW World Television Championship, inactive since April 10, 2000, were now WWF property.[1] Before it was known as the WCW World Television Championship (starting in 1991 and continuing until the title's deactivation), it was known as the NWA Mid-Atlantic Television Championship (1974 to 1977), the NWA Television Championship (1977 to 1985), and the NWA World Television Championship (1985 to 1991).
Being a professional wrestling championship, it was won via a scripted ending to a match or awarded to a wrestler because of a storyline. All title changes occurred at JCP or WCW-promoted events. The inaugural champion was Danny Miller, who defeated Ole Anderson on February 27, 1974, in the finals of a tournament. Booker T holds the record for most reigns, with six. Ricky Steamboat's second reign ended due to vacancy for unknown reasons. The day on which the reign ended is also unknown, although it is known that the reign began on June 10, 1978, and came to a close sometime in 1980. As such, if the reign ended on January 1, 1980, or any later time during 1980, then Steamboat's second reign is the longest in the title's history, at over 570 days.[N 1] Five different reigns are tied for the record for shortest reign in the title's history, at one day.
Jim Duggan was the last champion in his only reign. At the time, then-champion Scott Hall did not want to be champion, and after unsuccessfully trying to give the title to Kevin Nash, he abandoned the title by throwing the championship belt into a trashcan on the November 29, 1999, episode of one of WCW's television programs, Nitro.[2] Duggan later found the championship belt in a dumpster on the February 16, 2000, episode of another of WCW's television programs, WCW Saturday Night and named himself champion.[3] The championship was later retired on the April 10, 2000, episode of Nitro, after a storyline reboot by WCW authority figures Eric Bischoff and Vince Russo. Overall, there were 108 reigns shared among 56 wrestlers, with 11 vacancies.
Title history
[edit]Names
[edit]Name | Duration |
---|---|
NWA Mid-Atlantic Television Championship | 1974–1977 |
NWA Television Championship | 1977–1985 |
NWA World Television Championship | 1985–1991 |
WCW World Television Championship | 1991–2000 |
Reigns
[edit]No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
† | Championship change is unrecognized by the promotion |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||||
National Wrestling Alliance (NWA) / Jim Crockett Promotions: NWA Mid-Atlantic | ||||||||||
1 | Danny Miller | February 27, 1974 | Live event | Raleigh, North Carolina | 1 | 72 | Miller defeated Ole Anderson in a tournament final to become the first NWA Mid-Atlantic Television Champion.[4] | |||
2 | Ivan Koloff | May 10, 1974 | Live event | Richmond, Virginia | 1 | 59 | ||||
3 | Paul Jones | July 8, 1974 | Live event | Charlotte, North Carolina | 1 | 108 | ||||
4 | Ivan Koloff | October 24, 1974 | Live event | Anderson, South Carolina | 2 | 63 | ||||
5 | Paul Jones | December 26, 1974 | Live event | Greensboro, North Carolina | 2 | 44 | ||||
6 | Ric Flair | February 8, 1975 | Live event | Winston-Salem, North Carolina | 1 | 181 | [5] | |||
7 | Paul Jones | August 8, 1975 | Live event | Richmond, Virginia | 3 | 117 | ||||
— | Vacated | December 3, 1975 | — | — | — | — | Jones gave up the title after he won the NWA Mid-Atlantic United States Heavyweight Championship on November 27, 1975. | |||
8 | Angelo Mosca | April 14, 1976 | Live event | Raleigh, North Carolina | 1 | 77 | Mosca defeated Tim Woods in a tournament final to win the vacant championship. | |||
9 | Paul Jones | June 30, 1976 | Live event | Raleigh, North Carolina | 4 | 42 | ||||
10 | Angelo Mosca | August 11, 1976 | Mid-Atlantic Championship Wrestling |
Raleigh, North Carolina | 2 | 66 | This title change aired on broadcast delay. | |||
11 | Mr. Wrestling | October 16, 1976 | Live event | Greensboro, North Carolina | 1 | 23 | ||||
12 | Greg Valentine | November 8, 1976 | Live event | Fayetteville, North Carolina | 1 | 22 | ||||
13 | Rufus R. Jones | November 30, 1976 | Live event | Charleston, South Carolina | 1 | 50 | ||||
14 | Greg Valentine | January 19, 1977 | Live event | Raleigh, North Carolina | 2 | 27 | [6] | |||
15 | Rufus R. Jones | February 15, 1977 | Live event | Raleigh, North Carolina | 2 | 48 | ||||
16 | Ric Flair | April 4, 1977 | Live event | Greenville, South Carolina | 2 | 72 | [7] | |||
17 | Ricky Steamboat | June 15, 1977 | Mid-Atlantic Championship Wrestling |
Raleigh, North Carolina | 1 | 119 | This title change aired on broadcast delay. | |||
NWA Television Championship | ||||||||||
18 | Baron Von Raschke | October 12, 1977 | Live event | Raleigh, North Carolina | 1 | 144 | During Von Raschke's reign, the championship was renamed the "NWA Television Championship" after he was billed as having won a tournament for all the regional NWA Television Champions. | |||
19 | Johnny Weaver | March 5, 1978 | Live event | Charlotte, North Carolina | 1 | 21 | [8] | |||
20 | Baron Von Raschke | March 26, 1978 | Live event | Greensboro, North Carolina | 2 | 73 | ||||
21 | Paul Jones | June 7, 1978 | Live event | Raleigh, North Carolina | 5 | 368 | ||||
22 | Ricky Steamboat | June 10, 1979 | Live event | Asheville, North Carolina | 2 | 136 | [9] | |||
— | Vacated | October 24, 1979 | Live event | Raleigh, North Carolina | — | — | After winning the NWA World Tag Team Championship with Jay Youngblood. | |||
23 | Masked Superstar | April 1, 1980 | Live event | Raleigh, North Carolina | 1 | [N 1] | Masked Superstar won a tournament to win the vacant championship. | |||
— | Vacated | October 1, 1980 | — | — | — | — | Upon starting to team with Paul Jones. | |||
24 | Roddy Piper | November 1, 1980 | Live event | Richmond, Virginia | 1 | 87 | Defeats Paul Jones in tournament final. | |||
— | Vacated | January 27, 1981 | Live event | Raleigh, North Carolina | — | — | The championship was vacated after Piper won the NWA United States Heavyweight Championship. | |||
25 | Sweet Ebony Diamond | April 29, 1981 | Live event | Raleigh, North Carolina | 1 | 7 | Sweet Ebony Diamond won a tournament to win the vacant championship.[10] | |||
26 | Greg Valentine | May 6, 1981 | Live event | N/A | 3 | 24 | ||||
27 | Sweet Ebony Diamond | May 30, 1981 | Live event | Charlotte, North Carolina | 2 | 15 | [10][11] | |||
28 | Greg Valentine | June 14, 1981 | Live event | N/A | 4 | 84 | ||||
29 | Ron Bass | September 6, 1981 | Live event | Asheville, North Carolina | 1 | 58 | ||||
30 | Ivan Koloff | November 3, 1981 | Live event | Charlotte, North Carolina | 3 | 60 | ||||
31 | Jimmy Valiant | January 2, 1982 | Live event | Hampton, Virginia | 1 | 260 | ||||
32 | Jos LeDuc | September 19, 1982 | Live event | Charlotte, North Carolina | 1 | 37 | ||||
— | Vacated | October 26, 1982 | — | — | — | — | Leduc was stripped of the championship due to cheating. | |||
33 | Bad Leroy Brown | November 25, 1982 | Live event | Greensboro, North Carolina | 1 | 28 | Brown won a 20-man battle royal to win the vacant championship. | |||
34 | Mike Rotundo | December 25, 1982 | Live event | Charlotte, North Carolina | 1 | 59 | ||||
35 | Dick Slater | February 22, 1983 | Live event | Columbia, South Carolina | 1 | 33 | [12] | |||
36 | Roddy Piper | March 27, 1983 | Live event | Asheville, North Carolina | 2 | 7 | ||||
37 | Dick Slater | April 3, 1983 | Live event | Greensboro, North Carolina | 2 | 27 | [13] | |||
38 | Jos LeDuc | April 30, 1983 | Live event | Richmond, Virginia | 2 | 23 | ||||
39 | The Great Kabuki | May 23, 1983 | Live event | Greenville, South Carolina | 1 | 185 | ||||
40 | Charlie Brown | November 24, 1983 | Starrcade | Greensboro, North Carolina | 2 | [N 2] | ||||
— | Vacated | January 1, 1984 | — | — | — | — | Jimmy Valiant dropped the "Charlie Brown" alias and vacated the title. | |||
41 | Mark Youngblood | March 7, 1984 | Live event | Spartanburg, South Carolina | 1 | 21 | Youngblood won a tournament final against Dick Slater to win the vacant championship. | [14] | ||
42 | Tully Blanchard | March 28, 1984 | Live event | Spartanburg, South Carolina | 1 | 353 | ||||
NWA World Television Championship | ||||||||||
43 | Dusty Rhodes | March 16, 1985 | Live event | Greensboro, North Carolina | 1 | 43 | During Rhodes' reign, the title was renamed the "NWA World Television Championship". | |||
44 | Tully Blanchard | April 28, 1985 | Live event | Charlotte, North Carolina | 2 | 69 | ||||
45 | Dusty Rhodes | July 6, 1985 | The Great American Bash | Charlotte, North Carolina | 2 | 105 | ||||
— | Vacated | October 19, 1985 | — | — | — | — | Rhodes was stripped of the title due to an injury. | |||
46 | Arn Anderson | January 4, 1986 | Live event | Greensboro, North Carolina | 1 | 248 | Anderson defeated Wahoo McDaniel in a tournament final to claim the vacant championship. | |||
47 | Dusty Rhodes | September 9, 1986 | Live event | Columbia, South Carolina | 3 | 79 | ||||
48 | Tully Blanchard | November 27, 1986 | Starrcade | Greensboro, North Carolina | 3 | 263 | This was a "first blood" match. | |||
49 | Nikita Koloff | August 17, 1987 | Live event | Fayetteville, North Carolina | 1 | 162 | On November 27, 1987 at Starrcade, Koloff defeated Terry Taylor to unify the UWF Television Championship and the NWA World Television Championship. | |||
National Wrestling Alliance (NWA) / World Championship Wrestling (WCW) | ||||||||||
50 | Mike Rotunda | January 26, 1988 | Live event | Raleigh, North Carolina | 2 | 335 | On November 21, 1988 the National Wrestling Alliance's flagship promotion Jim Crockett Promotions was purchased by Ted Turner and renamed World Championship Wrestling (WCW). | |||
51 | Rick Steiner | December 26, 1988 | Starrcade | Norfolk, Virginia | 1 | 56 | ||||
52 | Mike Rotunda | February 20, 1989 | Chi-Town Rumble | Chicago, Illinois | 3 | 39 | ||||
53 | Sting | March 31, 1989 | Live event | Atlanta, Georgia | 1 | 114 | [15] | |||
— | Vacated | July 23, 1989 | The Great American Bash | Baltimore, Maryland | — | — | The championship was vacated after a controversial finish to a match between Sting and The Great Muta. | |||
54 | The Great Muta | September 3, 1989 | Live event | Atlanta, Georgia | 1 | 121 | Muta defeated Sting to win the vacant title. | |||
55 | Arn Anderson | January 2, 1990 | Power Hour | Gainesville, Georgia | 2 | 336 | ||||
56 | Tom Zenk | December 4, 1990 | World Championship Wrestling | Atlanta, Georgia | 1 | 34 | This episode aired on tape delay on December 29, 1990. | |||
WCW World Television Championship | ||||||||||
57 | Arn Anderson | January 7, 1991 | World Wide Wrestling | Perry, Georgia | 3 | 132 | During Anderson's reign, the title was renamed the "WCW World Television Championship". This episode aired on tape delay on February 2, 1991. | |||
58 | Bobby Eaton | May 19, 1991 | SuperBrawl I | St. Petersburg, Florida | 1 | 15 | ||||
59 | Steve Austin | June 3, 1991 | World Wide Wrestling | Birmingham, Alabama | 1 | 329 | This episode aired on tape delay on June 29, 1991.[16] | |||
60 | Barry Windham | April 27, 1992 | Saturday Night | Atlanta, Georgia | 1 | 26 | This episode aired on tape delay on May 9, 1992. | |||
61 | Steve Austin | May 23, 1992 | Chattanooga, Tennessee | 2 | 102 | This episode aired on tape delay on June 13, 1992.[17] | ||||
62 | Ricky Steamboat | September 2, 1992 | Clash of the Champions XX | Atlanta, Georgia | 3 | 27 | ||||
63 | Scott Steiner | September 29, 1992 | WorldWide | Columbus, Georgia | 1 | [N 3] | This episode aired on tape delay on October 10, 1992. | |||
— | Vacated | January 13, 1993 | — | — | — | — | Steiner was stripped of the title after he and his brother Rick Steiner left for the World Wrestling Federation. | |||
64 | Paul Orndorff | March 2, 1993 | Power Hour | Macon, Georgia | 1 | 169 | Orndorff defeated Erik Watts in a tournament final to become the new champion. This episode aired on tape delay on March 27, 1993. | |||
65 | Ricky Steamboat | August 18, 1993 | Clash of the Champions XXIV | Daytona Beach, Florida | 4 | 32 | World Championship Wrestling (WCW) withdrew from the National Wrestling Alliance (NWA) on September 1, 1993. | [18] | ||
66 | Lord Steven Regal | September 19, 1993 | Fall Brawl | Houston, Texas | 1 | 225 | [19] | |||
67 | Larry Zbyszko | May 2, 1994 | Saturday Night | Atlanta, Georgia | 1 | 52 | This episode aired on tape delay on May 28, 1994. | |||
68 | Lord Steven Regal | June 23, 1994 | Clash of the Champions XXVII | North Charleston, South Carolina | 2 | 87 | [15] | |||
69 | Johnny B. Badd | September 18, 1994 | Fall Brawl | Roanoke, Virginia | 1 | 112 | [15] | |||
70 | Arn Anderson | January 8, 1995 | Main Event | Atlanta, Georgia | 4 | 161 | ||||
71 | The Renegade | June 18, 1995 | The Great American Bash | Dayton, Ohio | 1 | 91 | ||||
72 | Diamond Dallas Page | September 17, 1995 | Fall Brawl | Asheville, North Carolina | 1 | 42 | ||||
73 | Johnny B. Badd | October 29, 1995 | Halloween Havoc | Detroit, Michigan | 2 | 111 | ||||
74 | Lex Luger | February 17, 1996 | Live event | Baltimore, Maryland | 1 | 1 | [20] | |||
75 | Johnny B. Badd | February 18, 1996 | Live event | Norfolk, Virginia | 3 | 17 | [21] | |||
76 | Lex Luger | March 6, 1996 | Saturday Night | Macon, Georgia | 2 | 167 | ||||
77 | Lord Steven Regal | August 20, 1996 | Saturday Night | Dalton, Georgia | 3 | 181 | This episode aired on tape delay on August 31, 1996.[15] | |||
78 | Prince Iaukea | February 17, 1997 | Nitro | Tampa, Florida | 1 | 49 | [15][20] | |||
79 | Ultimate Dragon | April 7, 1997 | Nitro | Huntsville, Alabama | 1 | 41 | ||||
80 | Lord Steven Regal | May 18, 1997 | Slamboree | Charlotte, North Carolina | 4 | 65 | [15] | |||
81 | Ultimate Dragon | July 22, 1997 | Nitro | Jacksonville, Florida | 2 | 30 | [15] | |||
82 | Alex Wright | August 21, 1997 | Clash of the Champions XXXV | Nashville, Tennessee | 1 | 32 | ||||
83 | Disco Inferno | September 22, 1997 | Nitro | Salt Lake City, Utah | 1 | 42 | ||||
84 | Perry Saturn | November 3, 1997 | Nitro | Philadelphia, Pennsylvania | 1 | 35 | ||||
85 | Disco Inferno | December 8, 1997 | Nitro | Buffalo, New York | 2 | 21 | ||||
86 | Booker T | December 29, 1997 | Nitro | Baltimore, Maryland | 1 | 49 | [22] | |||
87 | Rick Martel | February 16, 1998 | Nitro | Tampa, Florida | 1 | 6 | ||||
88 | Booker T | February 22, 1998 | SuperBrawl VIII | San Francisco, California | 2 | 67 | ||||
89 | Chris Benoit | April 30, 1998 | Live event | Augusta, Georgia | 1 | 1 | ||||
90 | Booker T | May 1, 1998 | Live event | Greenville, South Carolina | 3 | 1 | [23] | |||
91 | Chris Benoit | May 2, 1998 | Live event | North Charleston, South Carolina | 2 | 1 | [23] | |||
92 | Booker T | May 3, 1998 | Live event | Savannah, Georgia | 4 | 1 | [23] | |||
93 | Fit Finlay | May 4, 1998 | Nitro | Indianapolis, Indiana | 1 | 41 | [24] | |||
94 | Booker T | June 14, 1998 | The Great American Bash | Baltimore, Maryland | 5 | 29 | [22][24] | |||
95 | Stevie Ray | July 13, 1998 | Nitro | Las Vegas, Nevada | 1 | 28 | Stevie Ray claimed the title saying he was given Power of Attorney by Booker T to defend the title due to him not being allowed to compete due to injury. | |||
96 | Chris Jericho | August 10, 1998 | Nitro | Rapid City, South Dakota | 1 | 112 | [25] | |||
97 | Konnan | November 30, 1998 | Nitro | Chattanooga, Tennessee | 1 | 28 | [26] | |||
98 | Scott Steiner | December 28, 1998 | Nitro | Baltimore, Maryland | 2 | 76 | ||||
99 | Booker T | March 14, 1999 | Uncensored | Louisville, Kentucky | 6 | 56 | [22] | |||
100 | Rick Steiner | May 9, 1999 | Slamboree | St. Louis, Missouri | 2 | 127 | ||||
101 | Chris Benoit | September 13, 1999 | Nitro | Chapel Hill, North Carolina | 3 | 41 | ||||
102 | Rick Steiner | October 24, 1999 | Halloween Havoc | Las Vegas, Nevada | 3 | 28 | ||||
103 | Scott Hall | November 21, 1999 | Mayhem | Toronto, Ontario, Canada | 1 | 8 | [2] | |||
— | Vacated | November 29, 1999 | Nitro | Denver, Colorado | — | — | Hall abandoned the title by giving it to Kevin Nash who then threw the belt into a trashcan.[2] | |||
104 | Jim Duggan | February 19, 2000 | Saturday Night | Bethlehem, Pennsylvania | 1 | 54 | Duggan found the championship belt in a dumpster and claimed the title.[3] | |||
— | Deactivated | April 10, 2000 | Nitro | Denver, Colorado | — | — | The title was retired after Vince Russo and Eric Bischoff rebooted WCW. |
Combined reigns
[edit]¤ | The exact length of at least one title reign is uncertain, so the shortest possible length is used. |
Footnotes
[edit]- ^ a b c The exact day in October 1980 Masked Superstar vacated the title during his only reign is unknown, which means that his reign lasted between 183 and 213 days.
- ^ a b The exact date on which Charlie Brown (Jimmy Valiant) lost the title during his second reign in January 1984 is unknown, which means that his reign lasted between 38 and 68 days.
- ^ a b The exact date on which Scott Steiner was stripped of the title during his first reign is unknown, which means that his reign lasted between 33 and 62 days.
- ^ Each reign is ranked highest to lowest; reigns with the same number are tied for that rank.
References
[edit]- General
- Gary Will and Royal Duncan (2006). "(United States: 19th Century & widely defended titles – NWA, WWF, AWA, IW, ECW, NWA) NWA/WCW TV Title". Wrestling Title Histories. Archeus Communications. pp. 19–20. ISBN 0-9698161-5-4.
- Gary Will and Royal Duncan (2006). "(Carolinas) Charlotte: NWA Mid-Atlantic TV Title". Wrestling Title Histories. Archeus Communications. pp. 115–116. ISBN 0-9698161-5-4.
- Benaka, Matt; Dean, Joe. "NWA World Television Title History". Wrestling Title Histories by Gary Will and Royal Duncan. Solie.org. Retrieved August 18, 2009.
- Specific
- ^ Callis, Don (2001-03-25). "Deal leaves wrestlers out in cold". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on July 9, 2015. Retrieved 2009-11-25.
- ^ a b c Elliott, Brian (2009-04-30). "Scott Hall". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on July 11, 2015. Retrieved 2009-11-21.
Two weeks later, he won the Television title from Rick Steiner, when Steiner was unable to defend the title due to injury. In a baffling decision, Hall claimed he had no interest in the TV title, and when he unsuccessfully tried to give it to Kevin Nash, he threw it in the trash instead.
- ^ a b "Nitro: The Ultimate Fight". Wayback Machine. WCW.com. Archived from the original on February 29, 2000. Retrieved 2009-11-21.
The WCW TV Title has resurfaced after Jim Duggan found the belt in the trash on a recent episode of WCW Saturday Night.
- ^ Hoops, Brian (February 28, 2017). "Daily pro wrestling history (02/27): NXT takes over". Wrestling Observer Figure Four Online. Retrieved February 27, 2017.
- ^ Miller, John; Kamchen, Richard (2004-11-18). "Ric Flair". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on May 22, 2015. Retrieved 2009-11-18.
- ^ Hoops, Brian (January 19, 2019). "Pro wrestling history (01/19): Ric Flair wins WWF title in 1992 Royal Rumble". Wrestling Observer Figure Four Online. Retrieved January 18, 2019.
- ^ Miller, John; Kamchen, Richard (2008-05-19). "Wrestler Results Archive: Ric Flair". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on January 15, 2013. Retrieved 2009-11-19.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Hoops, Brian (March 5, 2017). "Daily Pro Wrestling History (03/05): The Hardy Boyz win WWF tag team gold". Wrestling Observer Figure Four Online. Retrieved March 5, 2017.
- ^ F4W Staff (June 10, 2015). "ON THIS DAY IN PRO WRESTLING HISTORY (JUNE 10): HARLEY RACE BEATS RIC FLAIR FOR NWA TITLE, JERRY BLACKWELL TURNS BABYFACE". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ a b Nevada, Vance; Farmer, Matt; Taylor, Becky; Witmer, Ron; Zordani, Jim (2008-04-29). "Wrestler Results Archive: Rocky Johnson". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on January 15, 2013. Retrieved 2009-11-21.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Hoops, Brian (May 30, 2015). "On this day in pro wrestling history (May 30): Inoki beats Andre to win MSG league, Garea & calhoun win WWWF Tag titles, Gagne vs. Funk Jr., UFC booker wins title". Wrestling Observer Newsletter. Retrieved March 21, 2020.
- ^ Hoops, Brian (February 22, 2017). "Daily pro wrestling history (02/22): Sting defeats Hogan to win vacant WCW title". Wrestling Observer Figure Four Online. Retrieved February 27, 2017.
- ^ F4W Staff (April 3, 2015). "ON THIS DAY IN PRO WRESTLING TITLE CHANGE HISTORY: GOTCH VS. HACKENSCHMIDT, INOKI VS. HANSEN, GUERRERO VS. JERICHO". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Hoops, Brian (March 7, 2020). "Daily Pro Wrestling history (03/07): Bruno Sammartino vs. Giant Baba". Wrestling Observer Newsletter. Retrieved March 8, 2020.
- ^ a b c d e f g Milner, John; Urena, Steve (2004-11-04). "Sting". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on July 17, 2012. Retrieved 2009-11-21.
Although Sting would come up short in his quest to win the NWA World Tag Team titles with Rhodes, he would defeat Mike Rotunda for the NWA Television Championship in March 1989.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Milner, John; Kamchen, Richard (2004-10-13). ""Stone Cold" Steve Austin". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on August 4, 2012. Retrieved 2009-11-18.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Hoops, Brian (May 23, 2015). "On this day in pro wrestling history (May 23): Antonio Inoki Vs. Hulk Hogan, Andre Vs. Sakaguchi, Frank Gotch in a 57-minute match". Wrestling Observer Figure Four Online. Retrieved February 16, 2017.
- ^ Hoops, Brian (August 18, 2015). "On this day in pro wrestling history (August 18): Brock Lesnar vs. CM Punk, Daniel Bryan vs. John Cena at WWE SummerSlam 2014". Wrestling Observer Figure Four Online. Retrieved February 19, 2017.
- ^ Milner, John (2005-05-16). "William Regal". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on May 19, 2015. Retrieved 2009-11-21.
At Fall Brawl '93, however, he was pushed up the card, defeating Ricky Steamboat for the WCW Television Championship....Regal recovered and regained the title at the Clash of the Champions XXVII in June. Regal would hold that championship until September 18, 1994, when Johnny B. Badd (Marc Mero) defeated him......By the summer of 1996, Regal had set his sights on regaining the WCW Television title, defeating Lex Luger for the belt on August 20, 1996. Prince Iaukea would upset Regal for the title in February 1997, leading to a short program between the two. Regal would regain the title, but not from Iaukea but from Ultimo Dragon at Slamboree '97 in May.....Regal's fourth and final reign as WCW Television Champion would end with Ultimo Dragon regaining the title on July 22, 1997.
- ^ a b Hoops, Brian (February 17, 2017). "On this day in pro wrestling history (02/17): Sid Vicious wins the WWF title". Wrestling Observer Figure Four Online. Retrieved February 18, 2017.
- ^ Hoops, Brian (February 18, 2015). "On this day in pro wrestling history (February 18): WWF War to settle the score". Wrestling Observer Figure Four Online. Retrieved February 18, 2017.
- ^ a b c Miller, John; McNamara, Andy; Oliver, Greg; Powell, John (2005-06-02). "Booker T". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on May 19, 2015. Retrieved 2009-11-18.
- ^ a b c Miller, John (2005-05-22). "Chris Benoit". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on October 18, 2015. Retrieved 2009-11-18.
- ^ a b Miller, John; Kamchen, Richard (2006-03-17). "Finlay". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on June 30, 2015. Retrieved 2009-11-18.
- ^ Milner, John; Kamchen, Richard (2005-03-22). "Chris Jericho". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on July 13, 2012. Retrieved 2009-11-21.
Jericho would feud with Dean Malenko, Booker T (over the WCW Television title, a belt Jericho won from Booker's brother, Stevie Ray) and Bill Goldberg. Or rather, Jericho tried to feud with Goldberg, cutting several promos but the match never actually took place.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Milner, John; Molinaro, John (2005-10-21). "Konnan". SLAM! Sports: Wrestling. Canadian Online Explorer. Archived from the original on July 14, 2012. Retrieved 2009-11-21.
Konnan would join forces with the NWO and eventually defeat Jericho< for the WCW Television Championship on November 30, 1998.
{{cite web}}
: CS1 maint: unfit URL (link)