Snap pea
Snap pea | |
---|---|
Species | Pisum sativum |
Cultivar group | Macrocarpon Group |
Cultivar group members | Many; see text. |
Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 176 kJ (42 kcal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.55 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars | 4.0 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary fiber | 2.6 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.39 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated | 0.0039 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monounsaturated | 0.021 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyunsaturated | 0.089 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tryptophan | 0.027 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threonine | 0.099 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isoleucine | 0.161 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leucine | 0.228 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lysine | 0.202 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methionine | 0.011 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cystine | 0.032 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenylalanine | 0.090 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrosine | 0.099 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valine | 0.273 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arginine | 0.134 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histidine | 0.017 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alanine | 0.058 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspartic acid | 0.228 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glutamic acid | 0.448 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glycine | 0.072 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proline | 0.063 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serine | 0.125 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other constituents | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | 88.89 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
†Percentages estimated using US recommendations for adults,[1] except for potassium, which is estimated based on expert recommendation from the National Academies.[2] |
The snap pea, also known as the sugar snap pea, is an edible-pod pea with rounded pods and thick pod walls, in contrast to snow pea pods, which are flat with thin walls.[3] The name mangetout (French for "eat all") can apply to snap peas and snow peas.
A snap pea named "butter pea" was described in French literature in the 19th century, but the old snap pea was lost in cultivation by the mid-20th century. The present snap pea originated from Calvin Lamborn's cross between a shelling pea mutant found in 1952 by Dr. M.C. Parker and a snow pea cultivar. Researchers at Twin Falls, Idaho hoped that the cross might counteract twisting and buckling seen in varieties at the time. With this cross, snap pea was recreated and the first new snap pea was released in 1979 under the name 'Sugar Snap'.[3][4][5]
Snap peas, like all other peas, are pod fruits. An edible-podded pea is similar to a garden, or English, pea, but the pod is less fibrous, and is edible when young. Pods of the edible-podded pea, including snap peas, do not have a membrane and do not open when ripe. At maturity, the pods grow to around 4 to 8 centimetres (1+1⁄2 to 3 inches) in length. Pods contain three to nine peas. The plants are climbing, and pea sticks or a trellis or other support system is required for optimal growth. Some cultivars are capable of climbing to 2 m (6 ft 7 in) high but plants are more commonly around 1 to 1.3 m (3 ft 3 in to 4 ft 3 in) high, for ease of harvest and cultivation.
Cultivation
[edit]The snap pea is a cool season legume. It may be planted in spring as early as the soil can be worked. Seeds should be planted 25–40 mm (1–1+1⁄2 in) apart and 15–25 mm (1⁄2–1 in) deep in a 75 mm (3 in) band.[6] It tolerates light frost when young; it also has a wider adaptation and tolerance of higher temperatures than some other pea cultivars. Snap peas may grow to 2 m (6 ft 7 in) or more, but more typically are about 1.3 m (4 ft 3 in). They have a vining habit and require a trellis or similar support structure. They should get 4–6 hours of sunlight each day. Plant pea seeds in soil with a pH of between 5.8 and 7.0 for best results. [7]
Cultivars
[edit]Below is a list of several snap pea cultivars currently available, ordered by days to maturity. Days to maturity is from germination to edible pod stage; add about 7 days to estimate shell pea stage. Amish Snap is the only true heirloom snap pea. PMR indicates some degree of powdery mildew resistance; afila types, also called semi-leafless, maintain an erect, interlocked, plant habit that allows good air movement through the canopy and reduces risk from lodging and mold.[8]
- Sugar Ann, 52 days, 1984 AAS winner[9]
- Sugar Bon, 56 days
- Amish Snap, 60 days, tall climber, heirloom[10]
- Cascadia, 60 days, PMR
- Sugar Daddy, 60 days
- Super Sugar Snap, 60 days, PMR, tall climber
- Sugar Snap, 62 days, tall climber, 1979 AAS winner[9]
- Super Snappy, 65 days, PMR
- Sugar Lace II, 68 days, PMR, afila
Production
[edit]Commercial snap peas for export are produced in Peru, Guatemala, Colombia, Zimbabwe, Kenya and China.[11][12][13]
Uses
[edit]Culinary
[edit]Snap peas are often served in salads or eaten whole. They may also be stir-fried or steamed. Before being eaten, mature snap pea pods may need to be "stringed," which means the membranous string running along the top of the pod from base to tip is removed. Over-cooking the pods will make them come apart.
References
[edit]- ^ United States Food and Drug Administration (2024). "Daily Value on the Nutrition and Supplement Facts Labels". FDA. Archived from the original on 2024-03-27. Retrieved 2024-03-28.
- ^ National Academies of Sciences, Engineering, and Medicine; Health and Medicine Division; Food and Nutrition Board; Committee to Review the Dietary Reference Intakes for Sodium and Potassium (2019). Oria, Maria; Harrison, Meghan; Stallings, Virginia A. (eds.). Dietary Reference Intakes for Sodium and Potassium. The National Academies Collection: Reports funded by National Institutes of Health. Washington, DC: National Academies Press (US). ISBN 978-0-309-48834-1. PMID 30844154. Archived from the original on 2024-05-09. Retrieved 2024-06-21.[page needed]
- ^ a b Myers, James R.; Baggett, James R.; Lamborn, Calvin (2010-06-22), Janick, Jules (ed.), "Origin, History, and Genetic Improvement of the Snap Pea ( Pisum sativum L.)", Plant Breeding Reviews, John Wiley & Sons, Inc., pp. 93–138, doi:10.1002/9780470650196.ch3, ISBN 978-0-470-65019-6
- ^ "HONORING PLANT BREEDER Calvin Lamborn". Fedco Seeds. Retrieved 16 January 2016.
- ^ Towne, Marian K. (1996). A Midwest Gardener's Cookbook. Indiana University Press. p. 32. ISBN 0-253-21056-9.
- ^ "Growing Peas: Planting, Spacing, Care & Diseases | Johnny's Selected Seeds". www.johnnyseeds.com. Retrieved 2020-09-25.
- ^ "A Gardener's Guide to Peas". Penn State University. 21 March 2021.
- ^ "Oregon Vegetables / Peas, Edible-Pod". Oregon State University. 20 July 2010.
- ^ a b "AAS winners 1933 to present". Archived from the original on 2010-02-04. Retrieved 2011-10-24.
- ^ "Amish Snap Pea". Retrieved 2013-02-25.
- ^ "Guatemala's snow pea: the peace crop". Eurofresh. Archived from the original on 2017-04-05. Retrieved 2017-04-04.
- ^ "How El Niño affects sugar snap production in Peru and Guatemala".
- ^ "China: Start of sugar snap, snow pea export season to Europe". 15 April 2016.