Clare (Dáil constituency)
Clare | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 1921 |
Seats |
|
Local government area | County Clare |
Created from | |
EP constituency | South |
Clare is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects four deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
History
[edit]Clare is historically a Fianna Fáil stronghold. The party founder Éamon de Valera served the constituency for 38 years, from 1921 to 1959, for many years of that time as Taoiseach and then, on his resignation as a TD, as president of Ireland. From 1917 to 1922 he had been Sinn Féin Westminster MP for the preceding constituency of East Clare. His granddaughter, Síle de Valera, represented the constituency from 1987 to 2007. Other notable former deputies include Patrick Hillery (later president 1976–1990), the long-serving Ceann Comhairle (chairperson of the Dáil) Patrick Hogan and Moosajee Bhamjee, the first Muslim TD.
Boundaries
[edit]The constituency was created by the Government of Ireland Act 1920 and has been in use for Dáil elections since the 1921 election. The constituency's boundaries have varied since its formation in 1921. From the 2020 general election, the constituency spans the entire area of County Clare. The Constituency Review Report 2023 of the Electoral Commission recommended that no change be made at the next general election.[1] The Electoral (Amendment) Act 2023 defines the constituency as:[2]
"The county of Clare."
Years | TDs | Boundaries | Notes |
---|---|---|---|
1921–1923 | 4 | County Clare.[3] | Constituency created from East Clare and West Clare |
1923–1937 | 5 | County Clare.[4] | |
1937–1948 | 5 | County Clare; and in County Galway,[5] the district electoral divisions of
Ardnamullivan, Ballycahalan, Ballynagar, Beagh, Cahermore, Cappard, Coos, Derrylaur, Doorus, Drumkeary, Drummin, Gort, Kilbeacanty, Kill-inny, Kiltartan, Kilthomas, Kinvarra, Loughatorick, Marblehill, Skehanagh and Woodford. |
Transfer from former constituency of Galway |
1948–1969 | 4 | County Clare.[6][7] | |
1969–1977 | 3 | County Clare, except the part in the constituency of Clare–South Galway.[8] | Transfer to Clare–South Galway of Abbey, Carran, Castletown, Derreen, Drum-creehy, Gleninagh, Lisdoonvarna, Mount Elva, Noughaval, Oughtmama, Rathborney, in the former Rural District of Ballyvaghan; Ballyeighter, Boston, Corrofin, Glenroe, Killinaboy, Kiltoraght, Muckanagh, Rath, Ruan, in the former Rural District of Corrofin; Crusheen, Kilraghtis, in the former Rural District of Ennis; Cloghaun, in the former Rural District of Ennistimon; Ayle, Boherglass, Caherhurly, Cahermurphy, Cappaghabaun, Carrowbaun, Cloonusker, Coolreagh, Corlea, Derrynagittagh, Drummaan, Feakle, Inishcaltra North, Inishcaltra South, Killaloe, Mountshannon, Ogonnelloe, Scarriff, in the former Rural District of Scarriff; Ballynahinch, Caher, Glendree, Killanena, Kiltannon, Loughea, Newgrove, Rathclooney, Toberbreeda, Tulla, in the former Rural District of Tulla. |
1977–1981 | 3 | County Clare, except the part in the constituency of West Galway.[9] | Part in Galway West being Abbey, Carran, Castletown, Derreen, Drumcreehy, Gleninagh, Lisdoonvarna, Mount Elva, Noughaval, Oughtmama, Rathborney, in the former Rural District of Ballyvaghan; Ballyeighter, Boston, Corrofin, Glenroe, Killinaboy, Kiltoraght, Muckanagh, Rath, Ruan, in the former Rural District of Corrofin; Dysert, Templemaley, in the former Rural District of Ennis; Ballagh, Ballyea, Ballysteen, Cloghaun, Clooney, Ennistimon, Kilfenora, Killaspuglonane, Killilagh, Kilshanny, Liscannor, Lurraga, Magherareagh, Smithstown, in the former Rural District of Ennistimon. |
1981–1992 | 4 | County Clare.[10][11] | Transfer from Galway West |
1992–2011 | 4 | County Clare, except the part in the constituency of Limerick East.[12][13][14][15] | Transfer to Limerick East of
the townlands of Athlunkard, Ballykeelaun, Cloonoughter, Fairyhill, Garraun, Gortatogher, Kilquane, Knockballynameath, Parteen, Quinspool South, Rosmadda East, Rosmadda West, St. Thomas' Island, Shannakyle, in the district electoral division of Ballyglass, in the former Rural District of Meelick. |
2011–2020 | 4 | County Clare, except the part in the constituency of Limerick City.[16][17] | |
2020– | 4 | County Clare.[18][2] | Transfer from Limerick City |
TDs
[edit]Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]^ *: Outgoing TD
2024 general election
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Fine Gael | Leonora Carey | |||
Fine Gael | Joe Cooney | |||
Fianna Fáil | Cathal Crowe[*] | |||
Aontú | June Dillon | |||
Fianna Fáil | Timmy Dooley | |||
Green | Róisín Garvey | |||
Independent | Kevin Hassett | |||
Irish Freedom | Michael Leahy | |||
The Irish People | Michael Loughrey | |||
Independent | Amanda Major | |||
Independent | Matthew Moroney | |||
Independent | Paddy Murphy | |||
Sinn Féin | Donna McGettigan | |||
Fianna Fáil | Rita McInerney | |||
PBP–Solidarity | Caitríona Ní Chatháin[a] | |||
Fine Gael | Tom Nolan | |||
Rabharta | Barry O'Donovan | |||
Independent Ireland | Eddie Punch | |||
Social Democrats | Hilary Tonge | |||
Independent | Violet-Anne Wynne[*] | |||
Quota: |
- ^ Ní Chatháin is a member of Solidarity.
2020 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Sinn Féin | Violet-Anne Wynne | 15.1 | 8,987 | 8,998 | 9,063 | 9,142 | 9,599 | 9,807 | 9,889 | 10,082 | 10,291 | 11,903 | |
Fianna Fáil | Cathal Crowe | 14.0 | 8,355 | 8,372 | 8,402 | 8,508 | 8,541 | 8,641 | 8,834 | 10,115 | 10,659 | 11,471 | |
Fianna Fáil | Timmy Dooley[*] | 13.0 | 7,763 | 7,767 | 7,783 | 7,805 | 7,826 | 7,906 | 8,087 | 9,250 | 9,943 | 10,630 | |
Independent | Michael McNamara | 12.3 | 7,332 | 7,350 | 7,465 | 7,588 | 7,702 | 8,169 | 8,535 | 9,380 | 10,113 | 12,205 | |
Fine Gael | Joe Carey[*] | 9.6 | 5,684 | 5,688 | 5,721 | 5,745 | 5,771 | 5,814 | 6,485 | 6,669 | 10,193 | 11,345 | |
Green | Róisín Garvey | 9.5 | 5,624 | 5,640 | 5,735 | 5,778 | 6,213 | 6,337 | 6,626 | 6,959 | 7,339 | ||
Fine Gael | Pat Breen[*] | 9.1 | 5,406 | 5,409 | 5,454 | 5,478 | 5,494 | 5,578 | 5,987 | 6,401 | |||
Fianna Fáil | Rita McInerney | 7.0 | 4,136 | 4,146 | 4,179 | 4,233 | 4,250 | 4,440 | 4,606 | ||||
Fine Gael | Martin Conway | 3.8 | 2,285 | 2,287 | 2,310 | 2,322 | 2,340 | 2,424 | |||||
Independent | Joseph Woulfe | 2.0 | 1,218 | 1,226 | 1,285 | 1,402 | 1,504 | ||||||
Solidarity–PBP | Theresa O'Donohue[a] | 2.0 | 1,196 | 1,207 | 1,254 | 1,286 | |||||||
Irish Freedom | Michael Leahy | 1.2 | 704 | 764 | 807 | ||||||||
Independent | David Barrett[b] | 0.7 | 400 | 404 | |||||||||
Independent | Trudy Leyden | 0.4 | 218 | 222 | |||||||||
Renua | Conor O Brien | 0.3 | 187 | ||||||||||
Electorate: 91,120 Valid: 59,495 Spoilt: 519 Quota: 11,900 Turnout: 60,014 (65.9%) |
- ^ O'Donohue was a member of People Before Profit.
- ^ Barrett was a member of the Moderate Party. It is an unregistered political party, so candidates appeared on the ballot as non-party.
2016 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Fianna Fáil | Timmy Dooley[*] | 17.9 | 10,215 | 10,292 | 10,382 | 10,480 | 10,624 | 10,772 | 12,150 | ||||||
Independent | Michael Harty | 15.1 | 8,629 | 8,812 | 8,978 | 9,605 | 9,840 | 10,360 | 10,688 | 10,843 | 11,962 | ||||
Fine Gael | Pat Breen[*] | 11.5 | 6,583 | 6,621 | 6,640 | 6,857 | 7,337 | 7,420 | 7,512 | 7,537 | 7,815 | 7,910 | 8,292 | 10,088 | |
Fine Gael | Joe Carey[*] | 10.7 | 6,071 | 6,115 | 6,148 | 6,195 | 6,778 | 6,894 | 7,032 | 7,062 | 7,422 | 7,535 | 7,931 | 9,915 | |
Fianna Fáil | Michael McDonagh | 8.3 | 4,726 | 4,749 | 4,764 | 4,954 | 4,997 | 5,056 | 5,497 | 5,887 | 6,139 | 6,229 | 6,929 | 7,762 | |
Labour | Michael McNamara[*] | 7.8 | 4,472 | 4,516 | 4,587 | 4,672 | 4,896 | 5,347 | 5,498 | 5,569 | 5,955 | 6,090 | 6,844 | ||
Sinn Féin | Noeleen Moran | 7.4 | 4,216 | 4,277 | 4,519 | 4,611 | 4,664 | 4,957 | 5,058 | 5,083 | 5,473 | 5,601 | |||
Fianna Fáil | Clare Colleran Molloy | 4.6 | 2,639 | 2,673 | 2,697 | 2,716 | 2,824 | 2,880 | |||||||
Independent | Anne Norton | 3.9 | 2,240 | 2,321 | 2,442 | 2,521 | 2,686 | 2,982 | 3,152 | 3,205 | |||||
Fine Gael | Mary Howard | 3.6 | 2,053 | 2,076 | 2,098 | 2,119 | |||||||||
Green | Fergal Smith | 3.0 | 1,700 | 1,764 | 2,092 | 2,144 | 2,193 | ||||||||
Independent | Ian Lynch | 2.6 | 1,494 | 1,535 | 1,575 | ||||||||||
Fís Nua | Niamh O'Brien | 2.0 | 1,154 | 1,216 | |||||||||||
Independent | Richard Cahill | 1.2 | 699 | ||||||||||||
Independent | André Sibo Hakizimana | 0.1 | 70 | ||||||||||||
Independent | Dermot Mulqueen | 0.1 | 39 | ||||||||||||
Electorate: 83,660 Valid: 57,000 Spoilt: 407 (0.7%) Quota: 11,401 Turnout: 57,407 (68.6%) |
2011 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Fine Gael | Pat Breen[*] | 17.0 | 9,855 | 9,865 | 9,879 | 9,896 | 9,917 | 9,949 | 10,084 | 10,207 | 10,479 | 10,988 | 13,334 | ||
Labour | Michael McNamara | 14.8 | 8,572 | 8,581 | 8,615 | 8,659 | 8,697 | 8,871 | 9,071 | 9,584 | 9,985 | 10,552 | 11,883 | ||
Fine Gael | Joe Carey[*] | 13.5 | 7,840 | 7,859 | 7,876 | 7,888 | 7,906 | 7,953 | 8,028 | 8,160 | 8,334 | 8,617 | 10,961 | 12,489 | |
Fine Gael | Tony Mulcahy | 11.8 | 6,829 | 6,832 | 6,861 | 6,866 | 6,881 | 6,932 | 6,980 | 7,106 | 7,228 | 7,438 | |||
Fianna Fáil | Timmy Dooley[*] | 11.7 | 6,789 | 6,795 | 6,806 | 6,813 | 6,823 | 6,858 | 6,906 | 6,963 | 7,071 | 10,597 | 10,965 | 11,021 | |
Independent | James Breen | 11.2 | 6,491 | 6,546 | 6,583 | 6,599 | 6,662 | 6,795 | 7,029 | 7,136 | 7,678 | 8,732 | 9,354 | 9,520 | |
Fianna Fáil | John Hillery | 10.4 | 6,015 | 6,020 | 6,044 | 6,053 | 6,066 | 6,093 | 6,161 | 6,242 | 6,468 | ||||
Independent | Brian Markham | 2.7 | 1,543 | 1,547 | 1,565 | 1,585 | 1,637 | 1,825 | 2,064 | 2,157 | |||||
Green | Brian Meaney | 2.0 | 1,154 | 1,158 | 1,163 | 1,172 | 1,187 | 1,266 | 1,339 | ||||||
Independent | Jim Connolly | 1.7 | 978 | 1,002 | 1,015 | 1,031 | 1,075 | 1,216 | |||||||
Independent | Madeline McAleer | 0.7 | 428 | 429 | 450 | 487 | 509 | ||||||||
Independent | Ann Cronin | 0.7 | 419 | 429 | 440 | 497 | 521 | ||||||||
Independent | Gerry Walshe | 0.6 | 328 | 332 | 340 | 352 | |||||||||
Independent | Sarah Ferrigan | 0.4 | 252 | 260 | 265 | ||||||||||
Independent | J. J. McCabe | 0.4 | 248 | 252 | |||||||||||
Independent | Patrick Brassil | 0.3 | 175 | ||||||||||||
Electorate: 82,745 Valid: 57,916 Spoilt: 579 (1.0%) Quota: 11,584 Turnout: 58,495 (70.7%) |
2007 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fianna Fáil | Timmy Dooley | 19.1 | 10,791 | 11,013 | 11,273 | 11,634 | ||||||
Fianna Fáil | Tony Killeen[*] | 14.8 | 8,321 | 8,463 | 8,660 | 8,976 | 9,384 | 9,696 | 14,083 | |||
Fine Gael | Pat Breen[*] | 12.5 | 7,036 | 7,204 | 7,308 | 7,695 | 8,572 | 10,358 | 11,112 | 11,667 | ||
Fine Gael | Joe Carey | 10.3 | 5,818 | 6,008 | 6,116 | 6,664 | 7,547 | 9,090 | 9,417 | 9,801 | 9,982 | |
Fianna Fáil | Brendan Daly | 10.1 | 5,712 | 5,870 | 5,993 | 6,089 | 6,278 | 6,807 | ||||
Independent | James Breen[*] | 9.3 | 5,218 | 5,340 | 5,689 | 6,481 | 6,876 | 7,451 | 8,203 | 9,334 | 9,526 | |
Fine Gael | Madeleine Taylor-Quinn | 6.4 | 3,592 | 3,719 | 3,887 | 4,419 | 5,170 | |||||
Fine Gael | Tony Mulcahy | 6.0 | 3,408 | 3,493 | 3,611 | 3,833 | ||||||
Green | Brian Meaney | 5.1 | 2,858 | 3,163 | 3,605 | |||||||
Sinn Féin | Anna Prior | 3.4 | 1,929 | 2,012 | ||||||||
Labour | Pascal Fitzgerald | 1.6 | 892 | |||||||||
Progressive Democrats | Murt Collins | 1.4 | 810 | |||||||||
Electorate: 79,555 Valid: 56,385 Spoilt: 385 (0.7%) Quota: 11,278 Turnout: 56,770 (71.4%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Independent | James Breen | 19.5 | 9,721 | 10,054 | ||||
Fianna Fáil | Tony Killeen[*] | 16.3 | 8,130 | 8,252 | 8,640 | 9,064 | 9,482 | |
Fianna Fáil | Síle de Valera[*] | 15.6 | 7,755 | 7,866 | 8,464 | 8,819 | 9,370 | |
Fianna Fáil | Brendan Daly[*] | 13.5 | 6,717 | 6,786 | 6,914 | 7,086 | 7,683 | |
Fine Gael | Pat Breen | 9.1 | 4,541 | 4,701 | 5,265 | 6,934 | 11,396 | |
Fine Gael | Madeleine Taylor-Quinn | 8.3 | 4,124 | 4,349 | 5,034 | 6,726 | ||
Fine Gael | Donal Carey[*] | 8.1 | 4,015 | 4,227 | 4,591 | |||
Green | Brian Meaney | 5.8 | 2,903 | 3,508 | ||||
Labour | Michael Corley | 3.4 | 1,720 | |||||
Christian Solidarity | Derek Whelan | 0.4 | 176 | |||||
Electorate: 80,412 Valid: 49,802 Spoilt: 539 (1.1%) Quota: 9,961 Turnout: 50,341 (62.6%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fianna Fáil | Tony Killeen | 17.4 | 8,169 | 8,257 | 8,377 | 8,527 | 8,642 | 8,902 | 9,937 | |||
Fianna Fáil | Síle de Valera[*] | 17.1 | 8,025 | 8,104 | 8,217 | 8,403 | 8,531 | 8,823 | 9,709 | |||
Fine Gael | Donal Carey[*] | 16.6 | 7,781 | 7,857 | 7,967 | 8,121 | 8,664 | 9,078 | 9,633 | |||
Fianna Fáil | Brendan Daly | 15.8 | 7,420 | 7,511 | 7,566 | 7,661 | 7,731 | 7,838 | 8,368 | 8,790 | 9,042 | |
Fine Gael | Madeleine Taylor-Quinn | 13.5 | 6,325 | 6,402 | 6,472 | 6,567 | 7,200 | 7,655 | 8,160 | 8,297 | 8,376 | |
Progressive Democrats | Mary Mannion | 6.9 | 3,250 | 3,280 | 3,340 | 3,445 | 3,531 | 3,829 | ||||
Labour | Brídín Twist | 3.6 | 1,684 | 1,710 | 1,809 | 1,882 | ||||||
Green | Brian Meaney | 3.6 | 1,682 | 1,749 | 1,900 | 2,033 | 2,279 | |||||
National Party | Rita O'Connor | 1.9 | 876 | 1,025 | 1,145 | |||||||
Independent | Brigid Makowski | 2.0 | 944 | 982 | ||||||||
Christian Solidarity | Joe Aston | 1.1 | 499 | |||||||||
Independent | Michael McInerney | 0.5 | 234 | |||||||||
Electorate: 71,491 Valid: 46,889 Spoilt: 477 (1.0%) Quota: 9,378 Turnout: 47,366 (66.3%) |
1992 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fianna Fáil | Tony Killeen | 15.3 | 6,814 | 6,899 | 6,939 | 7,062 | 7,386 | 8,471 | 8,771 | 9,149 | ||
Fianna Fáil | Síle de Valera[*] | 15.1 | 6,752 | 6,809 | 6,874 | 6,989 | 7,177 | 8,280 | 8,567 | 8,761 | 8,825 | |
Fine Gael | Donal Carey[*] | 14.7 | 6,567 | 6,609 | 6,627 | 6,790 | 7,553 | 7,934 | 11,963 | |||
Fianna Fáil | Brendan Daly[*] | 13.3 | 5,940 | 5,963 | 5,984 | 6,031 | 6,209 | 6,991 | 7,496 | 7,844 | 7,905 | |
Labour | Moosajee Bhamjee | 11.5 | 5,113 | 5,152 | 5,290 | 5,644 | 6,413 | 6,620 | 7,086 | 8,908 | 8,985 | |
Fine Gael | Madeleine Taylor-Quinn[*] | 10.9 | 4,873 | 4,914 | 4,927 | 5,021 | 5,631 | 5,795 | ||||
Fianna Fáil | Colm Wiley | 8.0 | 3,582 | 3,594 | 3,611 | 3,639 | 3,849 | |||||
Progressive Democrats | Mary Mannion | 6.9 | 3,112 | 3,130 | 3,163 | 3,237 | ||||||
Independent | Frankie Neylon | 2.2 | 977 | 1,042 | 1,102 | |||||||
Sinn Féin | Mike McKee | 1.0 | 459 | 473 | ||||||||
Independent | Michael McInerney | 0.9 | 419 | |||||||||
Electorate: 66,042 Valid: 44,608 Spoilt: 537 (1.2%) Quota: 8,922 Turnout: 45,145 (68.4%) |
1989 general election
[edit]Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Fine Gael | Donal Carey[*] | 19.7 | 8,730 | 8,840 | 9,985 | |||
Fianna Fáil | Brendan Daly[*] | 18.3 | 8,130 | 8,148 | 8,253 | 8,279 | 9,331 | |
Fine Gael | Madeleine Taylor-Quinn[*] | 16.7 | 7,384 | 7,493 | 8,790 | 9,547 | ||
Fianna Fáil | Síle de Valera[*] | 15.7 | 6,939 | 6,976 | 7,087 | 7,109 | 8,936 | |
Fianna Fáil | Michael Guerin | 11.6 | 5,129 | 5,156 | 5,257 | 5,302 | 6,371 | |
Fianna Fáil | William Loughnane | 9.6 | 4,252 | 4,279 | 4,450 | 4,494 | ||
Progressive Democrats | David O'Keeffe | 6.4 | 2,853 | 3,383 | ||||
Progressive Democrats | Thomas Meaney | 1.6 | 707 | |||||
Progressive Democrats | Noel Moran | 0.4 | 184 | |||||
Electorate: 63,065 Valid: 44,308 Quota: 8,862 Turnout: 70.3% |
1987 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Síle de Valera | 18.0 | 8,530 | 8,566 | 8,693 | 8,970 | 9,032 | 10,331 | |||
Fine Gael | Donal Carey[*] | 17.0 | 8,045 | 8,129 | 8,192 | 8,934 | 9,237 | 9,672 | |||
Fianna Fáil | Brendan Daly[*] | 16.7 | 7,897 | 7,928 | 7,978 | 8,298 | 8,388 | 9,532 | |||
Fine Gael | Madeleine Taylor-Quinn[*] | 11.0 | 5,229 | 5,328 | 5,348 | 5,495 | 5,657 | 5,814 | 5,857 | 8,742 | |
Fianna Fáil | Frank Barrett | 10.1 | 4,799 | 4,821 | 4,872 | 5,202 | 5,261 | 6,052 | 6,841 | 7,854 | |
Fianna Fáil | John O'Rourke | 8.0 | 3,796 | 3,812 | 3,858 | 3,989 | 4,060 | ||||
Progressive Democrats | David O'Keeffe | 6.5 | 3,069 | 3,134 | 3,188 | 3,326 | 5,411 | 5,559 | 5,583 | ||
Progressive Democrats | Thomas Meaney | 5.4 | 2,534 | 2,573 | 2,621 | 2,870 | |||||
Independent | Thomas Brennan | 4.7 | 2,230 | 2,333 | 2,514 | ||||||
Independent | Brigid Makowski | 1.4 | 644 | 716 | |||||||
Labour | Thomas O'Shaughnessy | 1.3 | 600 | ||||||||
Electorate: 64,303 Valid: 47,373 Quota: 9,475 Turnout: 73.7% |
November 1982 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Sylvester Barrett[*] | 19.4 | 8,793 | 8,815 | 9,275 | ||||||
Fianna Fáil | Brendan Daly[*] | 17.7 | 8,009 | 8,026 | 8,651 | 8,904 | 10,028 | ||||
Fine Gael | Madeleine Taylor-Quinn | 16.7 | 7,553 | 7,911 | 8,016 | 8,741 | 9,382 | ||||
Fianna Fáil | Síle de Valera | 14.3 | 6,471 | 6,487 | 6,896 | 7,050 | 7,714 | 7,907 | 8,315 | 8,368 | |
Fine Gael | Donal Carey[*] | 14.0 | 6,339 | 6,730 | 6,796 | 7,498 | 8,222 | 8,253 | 8,497 | 8,775 | |
Independent | Bill Loughnane | 5.9 | 2,674 | 2,751 | 3,185 | 3,641 | |||||
Labour | Agnes McCarthy | 5.2 | 2,344 | 2,373 | 2,399 | ||||||
Fianna Fáil | Colm Wiley | 4.7 | 2,133 | 2,154 | |||||||
Fine Gael | Séamus Durack | 2.1 | 934 | ||||||||
Electorate: 60,355 Valid: 45,250 Quota: 9,051 Turnout: 74.9% |
February 1982 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Brendan Daly[*] | 22.5 | 9,819 | ||||||
Fianna Fáil | Bill Loughnane[*] | 20.3 | 8,840 | ||||||
Fine Gael | Donal Carey | 17.4 | 7,570 | 7,635 | 7,660 | 7,680 | 7,855 | 8,778 | |
Fianna Fáil | Sylvester Barrett[*] | 16.6 | 7,216 | 8,078 | 8,111 | 8,031 | 8,511 | 8,855 | |
Fine Gael | Madeleine Taylor[*] | 15.2 | 6,602 | 6,718 | 6,729 | 6,741 | 6,952 | 7,662 | |
Labour | Agnes McCarthy | 4.5 | 1,957 | 1,985 | 2,001 | 2,048 | 2,214 | ||
Sinn Féin | Joe O'Connell | 2.8 | 1,233 | 1,255 | 1,262 | 1,378 | |||
Irish Republican Socialist | Brigid Makowski | 0.5 | 232 | 238 | 243 | ||||
Independent Fianna Fáil | Frank McTigue | 0.2 | 100 | 106 | |||||
Electorate: 58,727 Valid: 43,569 Spoilt: 347 (0.8%) Quota: 8,714 Turnout: 43,916 (74.8%) |
1981 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Fianna Fáil | Brendan Daly[*] | 24.0 | 10,896 | |||||||||||
Fianna Fáil | Sylvester Barrett[*] | 18.9 | 8,574 | 9,456 | ||||||||||
Fine Gael | Madeleine Taylor | 13.0 | 5,881 | 6,094 | 6,118 | 6,120 | 6,133 | 6,140 | 6,183 | 6,454 | 7,248 | 8,616 | 8,993 | |
Fine Gael | Donal Carey | 11.5 | 5,203 | 5,262 | 5,272 | 5,273 | 5,292 | 5,304 | 5,311 | 5,480 | 6,382 | 7,728 | 7,954 | |
Fianna Fáil | Bill Loughnane | 9.8 | 4,444 | 4,743 | 4,960 | 4,962 | 4,972 | 4,984 | 5,004 | 5,733 | 6,082 | 6,279 | 8,504 | |
Fine Gael | Michael Howard | 6.2 | 2,818 | 2,856 | 2,864 | 2,867 | 2,871 | 2,882 | 2,898 | 3,003 | 3,344 | |||
Fianna Fáil | Bernard McNamara | 5.9 | 2,676 | 2,910 | 3,021 | 3,022 | 3,024 | 3,028 | 3,038 | 3,206 | 3,379 | 3,550 | ||
Labour | Agnes McCarthy | 5.5 | 2,471 | 2,518 | 2,528 | 2,533 | 2,536 | 2,543 | 2,549 | 2,898 | ||||
Anti H-Block | Thomas McAllister | 4.7 | 2,120 | 2,157 | 2,164 | 2,165 | 2,169 | 2,181 | 2,183 | |||||
Independent | Desmond Crowley | 0.2 | 106 | 116 | 118 | 119 | 119 | 121 | ||||||
Independent | Laurence Griffin | 0.1 | 62 | 71 | 72 | 72 | 73 | |||||||
Independent | Gerard Nix | 0.1 | 57 | 58 | 58 | 61 | ||||||||
Independent | Hugh O'Brien | 0.1 | 21 | 22 | 22 | |||||||||
Electorate: 58,727 Valid: 45,329 Quota: 9,066 Turnout: 77.2% |
1977 general election
[edit]Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Fianna Fáil | Brendan Daly[*] | 34.9 | 11,933 | |||||
Fianna Fáil | Sylvester Barrett[*] | 34.0 | 11,626 | |||||
Fine Gael | Frank Taylor[*] | 14.9 | 5,080 | 6,868 | 7,787 | 7,875 | 8,762 | |
Fine Gael | Donal Carey | 11.5 | 3,923 | 4,555 | 5,622 | 5,674 | 6,632 | |
Labour | Agnes McCarthy | 4.4 | 1,495 | 2,160 | 2,881 | 3,036 | ||
Independent | Hugh O'Brien | 0.5 | 153 | 448 | 814 | |||
Electorate: 46,872 Valid: 34,210 Quota: 8,553 Turnout: 73.0% |
1973 general election
[edit]Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Fianna Fáil | Sylvester Barrett[*] | 25.3 | 7,203 | |||||
Fianna Fáil | Brendan Daly | 20.2 | 5,758 | 5,872 | 5,892 | 6,049 | 6,307 | |
Fine Gael | Frank Taylor[*] | 18.7 | 5,330 | 5,900 | 5,903 | 9,946 | ||
Fianna Fáil | Martin Cahill | 16.1 | 4,576 | 4,683 | 4,737 | 4,946 | 5,223 | |
Fine Gael | Michael Howard | 13.5 | 3,832 | 4,724 | 4,726 | |||
Labour | Michael Corley | 6.3 | 1,794 | |||||
Electorate: 39,413 Valid: 28,493 Quota: 7,124 Turnout: 72.3% |
1969 general election
[edit]Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Fianna Fáil | Sylvester Barrett[*] | 7,009 | 25.3 | 1 | 1 | |
Fianna Fáil | Patrick Hillery[*] | 6,848 | 24.7 | 2 | ||
Fine Gael | Frank Taylor | 4,697 | 16.9 | 3 | ||
Fine Gael | Michael Howard | 3,690 | 13.3 | |||
Fianna Fáil | Jack Lynch | 3,383 | 12.2 | |||
Labour | Flan Honan | 1,597 | 5.8 | |||
Labour | Terence Higgins | 533 | 1.9 | |||
Electorate: ? Valid: 27,757 Quota: 6,940 Turnout: |
1968 by-election
